| 课前预备日 1(Preparation day 1, July 07) | |
| 09:00 - 17:00 | Collaboration with WHU HPC to install, deploy, configure, and test HPC training software and codes as well as dependent system libraries |
| 课前预备日 2(Preparation day 2, July 08) | |
| 09:00 - 17:00 | Collaboration with WHU HPC to install, deploy, configure, and test data-intensive computing training software, services, virtual machines, and containers |
| 第一天(Day 1, July 09) | |
| 09:00 - 09:50 | Introduction to Supercomputing and Data-Intensive Computing |
| 10:00 - 10:50 | Hands-on: Accessing WHU Cluster Computing Environment |
| 11:00 - 12:00 | Resource Management and Job Submission |
| 14:00 - 14:50 | Hands-on: Cluster Computing 101 |
| 15:00 - 15:50 | Embarrassingly Parallel Computing |
| 16:00 - 17:00 | Hands-on: Tools for Embarrassingly Parallel Computing |
| 第二天(Day 2, July 10) | |
| 09:00 - 09:50 | Introduction to Scientific Workflows on HPC |
| 10:00 - 10:50 | Hands-on: Native Workflow Support in Job Schedulers |
| 11:00 - 12:00 | Exascale Computing: Opportunities and Challenges |
| 14:00 - 14:50 | Manycore and Multicore Computing |
| 15:00 - 15:50 | OpenMP Programming |
| 16:00 - 17:00 | Hands-on: OpenMP Programming |
| 第三天(Day 3, July 11) | |
| 09:00 - 09:50 | Introduction to Message Passing Interface (MPI) |
| 10:00 - 10:50 | Hands-on: MPI Basics |
| 11:00 - 12:00 | MPI Point-to-point Communication |
| 14:00 - 14:50 | Hands-on: MPI Point-to-point Communication Examples |
| 15:00 - 15:50 | MPI Collective Communication |
| 16:00 - 17:00 | Hands-on: MPI Collective Communication Examples |
| 第四天(Day 4, July 12) | |
| 09:00 - 09:50 | MPI Non-blocking Communication |
| 10:00 - 10:50 | Hands-on: Blocking vs. Non-blocking Communication |
| 11:00 - 12:00 | MPI IO |
| 14:00 - 14:50 | Hands-on: MPI IO exercises |
| 15:00 - 15:50 | MPI One-sided Communication |
| 16:00 - 17:00 | Other Advanced MPI Features |
| 第五天(Day 5, July 13) | |
| 09:00 - 09:50 | Introduction to Big Data Computing |
| 10:00 - 10:50 | Hands-on: MapReduce Programming |
| 11:00 - 12:00 | Introduction to Spark |
| 14:00 - 14:50 | Hands-on: Spark Basics |
| 15:00 - 15:50 | Spark Programming |
| 16:00 - 17:00 | Hands-on: Spark for Big Data Analysis |
| 第六天(Day 6, July 14) | |
| 09:00 - 09:50 | Container Technologies |
| 10:00 - 10:50 | Hands-on: Docker Container Exercises |
| 11:00 - 12:00 | Containers on HPC |
| 14:00 - 14:50 | Hands-on: Singularity |
| 15:00 - 15:50 | Jupyter: Bridging HPC and Researchers for Reproducible and Interactive Analysis |
| 16:00 - 17:00 | Hands-on: Jupyter Environment for Interactive Computing |
![]() |